<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tower Bridge &#187; Learning</title>
	<atom:link href="http://www.thetowerbridge.info/category/learning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thetowerbridge.info</link>
	<description>Restoring the Most Famous Bridge in the World</description>
	<lastBuildDate>Wed, 16 Nov 2011 09:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Walkways</title>
		<link>http://www.thetowerbridge.info/learning/the-walkways.html</link>
		<comments>http://www.thetowerbridge.info/learning/the-walkways.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[city of london]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[river thames]]></category>
		<category><![CDATA[tower bridge]]></category>
		<category><![CDATA[tower bridge exhibition]]></category>
		<category><![CDATA[walkways]]></category>

		<guid isPermaLink="false">http://www.thetowerbridge.info/?p=1554</guid>
		<description><![CDATA[<a href="http://www.thetowerbridge.info/learning/the-walkways.html"><img align="left" hspace="5" width="150" height="150" src="http://www.thetowerbridge.info/wp-content/uploads/2010/08/views-of-the-city-150x150.jpg" class="alignleft wp-post-image tfe" alt="View of the City from the Tower Bridge Walkway" title="views-of-the-city" /></a>42 metres above the River Thames,  the walkways provide stunning views of the city and many famous London sites. With the aid of photographs and interactive kiosks, visitors to Tower Bridge Exhibition can gain a greater understanding of how life would have been when the idea of a new bridge was originally conceived. Building the Walkways The high level [...]]]></description>
		<wfw:commentRss>http://www.thetowerbridge.info/learning/the-walkways.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower Bridge restored to true colours</title>
		<link>http://www.thetowerbridge.info/diary/tower-bridge-restored-to-true-colours.html</link>
		<comments>http://www.thetowerbridge.info/diary/tower-bridge-restored-to-true-colours.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diary images]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[city of london]]></category>
		<category><![CDATA[repainting]]></category>
		<category><![CDATA[tower bridge]]></category>

		<guid isPermaLink="false">http://www.thetowerbridge.info/?p=1199</guid>
		<description><![CDATA[<a href="http://www.thetowerbridge.info/diary/tower-bridge-restored-to-true-colours.html"><img align="left" hspace="5" width="150" height="150" src="http://www.thetowerbridge.info/wp-content/uploads/2009/12/north-west-suspension-chain-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="north-west-suspension-chain" /></a>All four Suspension Chains have now been repainted using a state-of the-art high-performance coating system, which will protect Tower Bridge for at least 25 years. A variety of coatings have been used on different areas and sub structures, and the coating system will be touched-up after 12 years. Around 1,500 tonnes of abrasive material was used [...]]]></description>
		<wfw:commentRss>http://www.thetowerbridge.info/diary/tower-bridge-restored-to-true-colours.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paint Analysis</title>
		<link>http://www.thetowerbridge.info/learning/paint-analysis.html</link>
		<comments>http://www.thetowerbridge.info/learning/paint-analysis.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[decorative history]]></category>
		<category><![CDATA[paint analysis]]></category>
		<category><![CDATA[papers and paints]]></category>
		<category><![CDATA[patrick baty]]></category>
		<category><![CDATA[repainting]]></category>
		<category><![CDATA[tower bridge]]></category>
		<category><![CDATA[tower bridge images]]></category>
		<category><![CDATA[tower bridge paint analysis]]></category>
		<category><![CDATA[tower bridge restoration]]></category>

		<guid isPermaLink="false">http://www.thetowerbridge.info/?p=1138</guid>
		<description><![CDATA[<a href="http://www.thetowerbridge.info/learning/paint-analysis.html"><img align="left" hspace="5" width="150" height="150" src="http://www.thetowerbridge.info/wp-content/uploads/2010/01/tower-bridge-photographic-records-150x150.jpg" class="alignleft wp-post-image tfe" alt="The documentary and photographic records in the London Metropolitan Archives were examined" title="tower-bridge-photographic-records" /></a>The current ongoing restoration work on Tower Bridge involves the removal of all earlier layers of paint in order to ensure the complete adherence of the new paint. It was important to record the decorative history before all evidence was lost. Patrick Baty of Papers and Paints was tasked to carry out the paint research. [...]]]></description>
		<wfw:commentRss>http://www.thetowerbridge.info/learning/paint-analysis.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Envirowraps</title>
		<link>http://www.thetowerbridge.info/learning/envirowraps-2.html</link>
		<comments>http://www.thetowerbridge.info/learning/envirowraps-2.html#comments</comments>
		<pubDate>Sat, 16 May 2009 19:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[envirowraps]]></category>
		<category><![CDATA[fire retardant]]></category>
		<category><![CDATA[polyethylene]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[shrinkwrap]]></category>
		<category><![CDATA[thermo plastic film]]></category>
		<category><![CDATA[tower bridge]]></category>
		<category><![CDATA[welded]]></category>

		<guid isPermaLink="false">http://www.thetowerbridge.info/?p=911</guid>
		<description><![CDATA[<a href="http://www.thetowerbridge.info/learning/envirowraps-2.html"><img align="left" hspace="5" width="150" height="150" src="http://www.thetowerbridge.info/wp-content/uploads/2009/05/dsc_0186-150x150.jpg" class="alignleft wp-post-image tfe" alt="The shrink-fitting of ENVIROWRAP over scaffold projections creates a continuous bonded skin" title="dsc_0186" /></a>ENVIROWRAP is a polyethylene shrinkwrap material. It is heat-applied to the scaffold structure and forms a taut bonded cladding façade. It looks smarter than conventional cladding because it is moulded more closely to the structure it contains. This will include any projections or extensions, and even circular or trapezoidal shapes. Containment and environmental protection The [...]]]></description>
		<wfw:commentRss>http://www.thetowerbridge.info/learning/envirowraps-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

