<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tower Bridge &#187; patrick baty</title>
	<atom:link href="http://www.thetowerbridge.info/tag/patrick-baty/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thetowerbridge.info</link>
	<description>Restoring the Most Famous Bridge in the World</description>
	<lastBuildDate>Wed, 16 Nov 2011 09:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paint Analysis</title>
		<link>http://www.thetowerbridge.info/learning/paint-analysis.html</link>
		<comments>http://www.thetowerbridge.info/learning/paint-analysis.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[decorative history]]></category>
		<category><![CDATA[paint analysis]]></category>
		<category><![CDATA[papers and paints]]></category>
		<category><![CDATA[patrick baty]]></category>
		<category><![CDATA[repainting]]></category>
		<category><![CDATA[tower bridge]]></category>
		<category><![CDATA[tower bridge images]]></category>
		<category><![CDATA[tower bridge paint analysis]]></category>
		<category><![CDATA[tower bridge restoration]]></category>

		<guid isPermaLink="false">http://www.thetowerbridge.info/?p=1138</guid>
		<description><![CDATA[<a href="http://www.thetowerbridge.info/learning/paint-analysis.html"><img align="left" hspace="5" width="150" height="150" src="http://www.thetowerbridge.info/wp-content/uploads/2010/01/tower-bridge-photographic-records-150x150.jpg" class="alignleft wp-post-image tfe" alt="The documentary and photographic records in the London Metropolitan Archives were examined" title="tower-bridge-photographic-records" /></a>The current ongoing restoration work on Tower Bridge involves the removal of all earlier layers of paint in order to ensure the complete adherence of the new paint. It was important to record the decorative history before all evidence was lost. Patrick Baty of Papers and Paints was tasked to carry out the paint research. [...]]]></description>
		<wfw:commentRss>http://www.thetowerbridge.info/learning/paint-analysis.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video showing Tower Bridge paint analysis</title>
		<link>http://www.thetowerbridge.info/videos/video-showing-tower-bridge-paint-analysis.html</link>
		<comments>http://www.thetowerbridge.info/videos/video-showing-tower-bridge-paint-analysis.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[decorative history]]></category>
		<category><![CDATA[paint analysis]]></category>
		<category><![CDATA[papers and paints]]></category>
		<category><![CDATA[patrick baty]]></category>
		<category><![CDATA[tower bridge]]></category>
		<category><![CDATA[tower bridge paint analysis]]></category>
		<category><![CDATA[video of tower bridge]]></category>

		<guid isPermaLink="false">http://www.thetowerbridge.info/?p=1169</guid>
		<description><![CDATA[<a href="http://www.thetowerbridge.info/videos/video-showing-tower-bridge-paint-analysis.html"><img align="left" hspace="5" width="150" height="150" src="http://www.thetowerbridge.info/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The current ongoing restoration work on Tower Bridge involves the removal of all earlier layers of paint in order to ensure the complete adherence of the new paint. It was important to record the decorative history before all evidence was lost. Patrick Baty of Papers and Paints was tasked to carry out the paint research. [...]]]></description>
		<wfw:commentRss>http://www.thetowerbridge.info/videos/video-showing-tower-bridge-paint-analysis.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tower Bridge restoration images</title>
		<link>http://www.thetowerbridge.info/gallery/tower-bridge-restoration-images.html</link>
		<comments>http://www.thetowerbridge.info/gallery/tower-bridge-restoration-images.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[images of tower bridge]]></category>
		<category><![CDATA[paint analysis]]></category>
		<category><![CDATA[patrick baty]]></category>
		<category><![CDATA[tower bridge gallery]]></category>
		<category><![CDATA[Tower Bridge restoration images]]></category>
		<category><![CDATA[tower bridge slideshow]]></category>

		<guid isPermaLink="false">http://www.thetowerbridge.info/?p=1119</guid>
		<description><![CDATA[<a href="http://www.thetowerbridge.info/gallery/tower-bridge-restoration-images.html"><img align="left" hspace="5" width="150" height="150" src="http://www.thetowerbridge.info/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A gallery of images taken by Harris Digital Productions showing key stages of the restoration of Tower Bridge so far, which includes grit blasting, painting the Suspension Chains and erecting scaffolding. The upcoming stage of the restoration focuses on the high level walkways, which are 42 metres above the River Thames. You can follow the [...]]]></description>
		<wfw:commentRss>http://www.thetowerbridge.info/gallery/tower-bridge-restoration-images.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

