<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tower Bridge &#187; scangrit</title>
	<atom:link href="http://www.thetowerbridge.info/tag/scangrit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thetowerbridge.info</link>
	<description>Restoring the Most Famous Bridge in the World</description>
	<lastBuildDate>Wed, 16 Nov 2011 09:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>16th June 2009</title>
		<link>http://www.thetowerbridge.info/diary/16th-june-2009.html</link>
		<comments>http://www.thetowerbridge.info/diary/16th-june-2009.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diary images]]></category>
		<category><![CDATA[grit blasting]]></category>
		<category><![CDATA[iron silicate]]></category>
		<category><![CDATA[north east suspension chain]]></category>
		<category><![CDATA[scaffolding]]></category>
		<category><![CDATA[scangrit]]></category>

		<guid isPermaLink="false">http://www.thetowerbridge.info/?p=513</guid>
		<description><![CDATA[<a href="http://www.thetowerbridge.info/diary/16th-june-2009.html"><img align="left" hspace="5" width="150" height="150" src="http://www.thetowerbridge.info/wp-content/uploads/2009/06/dsc_0002-150x150.jpg" class="alignleft wp-post-image tfe" alt="The scaffolding as seen from outside the Tower of London" title="dsc_0002" /></a>Scaffolding now surrounds the entire North East Suspension Chain of Tower Bridge. The short section of the Chain, which is covered with Envirowraps is where the grit blasting is currently taking place.              Watch a video of the blast pots being filled with  Scangrit]]></description>
		<wfw:commentRss>http://www.thetowerbridge.info/diary/16th-june-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filling the blast pots</title>
		<link>http://www.thetowerbridge.info/videos/filling-the-blast-pots.html</link>
		<comments>http://www.thetowerbridge.info/videos/filling-the-blast-pots.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[blast pots]]></category>
		<category><![CDATA[north east suspension chain]]></category>
		<category><![CDATA[scangrit]]></category>
		<category><![CDATA[tower bridge]]></category>

		<guid isPermaLink="false">http://www.thetowerbridge.info/?p=876</guid>
		<description><![CDATA[<a href="http://www.thetowerbridge.info/videos/filling-the-blast-pots.html"><img align="left" hspace="5" width="150" height="150" src="http://www.thetowerbridge.info/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This video clip from the 16th June 2009 shows the blast pots being filled with Scangrit &#8211; Iron Silicate.]]></description>
		<wfw:commentRss>http://www.thetowerbridge.info/videos/filling-the-blast-pots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

